University of Iowa
College of Dentistry and Dental Clinics
Iowa City, IA
PublicDDS
Cost Estimates: All costs shown are estimates based on publicly available information and may not reflect your actual expenses. Please verify all costs directly with the school's financial aid office.
Total Cost Summary
Resident Student
$464,900
Total 4-year cost
Non-Resident Student
$544,900
Total 4-year cost
Iowa City has a comparatively lower cost of living than major metropolitan areas; estimates reflect university guidance.
Year-by-Year Breakdown (Resident)
| Category | D1 | D2 | D3 | D4 |
|---|---|---|---|---|
| Tuition & Fees | $76,000 | $76,000 | $76,000 | $76,000 |
| Living Expenses | $23,000 | $23,000 | $23,000 | $23,000 |
| Health Insurance | $3,600 | $3,600 | $3,600 | $3,600 |
| Dental Kit & Equipment | $17,000 | $6,000 | $2,000 | $0 |
| Books & Supplies | $5,500 | $4,000 | $3,000 | $2,000 |
| Externship & Misc | $2,500 | $2,500 | $4,000 | $6,000 |
| Year Total (Resident) | $127,600 | $115,100 | $111,600 | $110,600 |
| Year Total (Non-Resident) | $147,600 | $135,100 | $131,600 | $130,600 |
Data Sources
1
Official Source
Last updated: 2025-12-25
Academic year: 2025-2026
Quick Actions
School Info
- Type
- Public
- Location
- Iowa City, IA
- Accreditation
- CODA Accredited
- Last Updated
- 2025-12-25