University of Connecticut — School of Dental Medicine
School of Dental Medicine
Farmington, CT
PublicDoctor of Dental Surgery (DDS)
Cost Estimates: All costs shown are estimates based on publicly available information and may not reflect your actual expenses. Please verify all costs directly with the school's financial aid office.
Total Cost Summary
Resident Student
$294,527
Total 4-year cost
Non-Resident Student
$477,375
Total 4-year cost
UConn publishes tuition, mandatory fees, health insurance, and kit costs; living and indirect expenses are estimates. Resident/nonresident breakdowns for total COA use published totals from the UConn Health cost details. :contentReference[oaicite:7]{index=7}
Year-by-Year Breakdown (Resident)
| Category | D1 | D2 | D3 | D4 |
|---|---|---|---|---|
| Tuition & Fees | $44,875 | $44,875 | $44,875 | $44,875 |
| Living Expenses | $16,589 | $19,942 | $20,241 | $20,731 |
| Health Insurance | $3,214 | $3,214 | $3,214 | $3,214 |
| Dental Kit & Equipment | $0 | $0 | $0 | $0 |
| Books & Supplies | $0 | $0 | $0 | $0 |
| Externship & Misc | $0 | $0 | $0 | $0 |
| Year Total (Resident) | $73,860 | $77,213 | $71,482 | $71,972 |
| Year Total (Non-Resident) | $119,572 | $122,925 | $117,194 | $117,684 |
Data Sources
1
Official Source
Last updated: 2025
Academic year: 2025-2026