University at Buffalo
School of Dental Medicine
Buffalo, NY
PublicDDS
Cost Estimates: All costs shown are estimates based on publicly available information and may not reflect your actual expenses. Please verify all costs directly with the school's financial aid office.
Total Cost Summary
Resident Student
$368,490
Total 4-year cost
Non-Resident Student
$481,370
Total 4-year cost
SUNY residency status significantly affects tuition; living costs reflect Buffalo metro averages.
Year-by-Year Breakdown (Resident)
| Category | D1 | D2 | D3 | D4 |
|---|---|---|---|---|
| Tuition & Fees | $38,580 | $38,580 | $38,580 | $38,580 |
| Living Expenses | $23,544 | $23,544 | $23,544 | $23,544 |
| Health Insurance | $7,000 | $7,000 | $7,000 | $7,000 |
| Dental Kit & Equipment | $0 | $0 | $0 | $0 |
| Books & Supplies | $0 | $0 | $0 | $0 |
| Externship & Misc | $0 | $0 | $0 | $0 |
| Year Total (Resident) | $99,725 | $92,786 | $87,174 | $88,805 |
| Year Total (Non-Resident) | $127,945 | $121,006 | $115,394 | $117,025 |
Data Sources
1
Official Source
References:
Last updated: 2025
Academic year: 2025-2026