University at Buffalo
School of Dental Medicine
Buffalo, NY
PublicDDS
Cost Estimates: All costs shown are estimates based on publicly available information and may not reflect your actual expenses. Please verify all costs directly with the school's financial aid office.
Total Cost Summary
Resident Student
$317,300
Total 4-year cost
Non-Resident Student
$433,300
Total 4-year cost
SUNY residency status significantly affects tuition; living costs reflect Buffalo metro averages.
Year-by-Year Breakdown (Resident)
| Category | D1 | D2 | D3 | D4 |
|---|---|---|---|---|
| Tuition & Fees | $40,500 | $40,500 | $40,500 | $40,500 |
| Living Expenses | $24,000 | $24,000 | $24,000 | $24,000 |
| Health Insurance | $3,300 | $3,300 | $3,300 | $3,300 |
| Dental Kit & Equipment | $13,500 | $4,500 | $2,000 | $1,000 |
| Books & Supplies | $4,600 | $2,600 | $2,400 | $2,200 |
| Externship & Misc | $2,200 | $2,700 | $3,700 | $4,700 |
| Year Total (Resident) | $88,100 | $77,600 | $75,900 | $75,700 |
| Year Total (Non-Resident) | $117,100 | $106,600 | $104,900 | $104,700 |
Data Sources
1
Official Source
References:
Last updated: 2025-12-25
Academic year: 2025-2026
Quick Actions
School Info
- Type
- Public
- Location
- Buffalo, NY
- Accreditation
- CODA Accredited
- Last Updated
- 2025-12-25