Southern Illinois University — School of Dental Medicine
School of Dental Medicine
Edwardsville, IL
PublicDoctor of Dental Medicine (DMD)
Cost Estimates: All costs shown are estimates based on publicly available information and may not reflect your actual expenses. Please verify all costs directly with the school's financial aid office.
Total Cost Summary
Resident Student
$289,173
Total 4-year cost
Non-Resident Student
$289,173
Total 4-year cost
SIU SDM publishes tuition and fees; living expenses and health insurance estimates are based on typical costs for professional students in the Edwardsville area. :contentReference[oaicite:4]{index=4}
Year-by-Year Breakdown (Resident)
| Category | D1 | D2 | D3 | D4 |
|---|---|---|---|---|
| Tuition & Fees | $41,202 | $41,202 | $40,058 | $31,198 |
| Living Expenses | $17,250 | $17,250 | $17,250 | $17,250 |
| Health Insurance | $2,583 | $2,583 | $2,583 | $2,583 |
| Dental Kit & Equipment | $0 | $0 | $0 | $0 |
| Books & Supplies | $0 | $0 | $0 | $0 |
| Externship & Misc | $0 | $0 | $0 | $0 |
| Year Total (Resident) | $80,560 | $78,849 | $70,830 | $58,934 |
| Year Total (Non-Resident) | $80,560 | $78,849 | $70,830 | $58,934 |
Data Sources
1
Official Source
Last updated: 2024
Academic year: 2025-2026