Medical University of South Carolina
College of Dental Medicine
Charleston, SC
PublicDMD
Cost Estimates: All costs shown are estimates based on publicly available information and may not reflect your actual expenses. Please verify all costs directly with the school's financial aid office.
Total Cost Summary
Resident Student
$356,000
Total 4-year cost
Non-Resident Student
$468,000
Total 4-year cost
South Carolina residency significantly reduces tuition; Charleston living costs are above state average.
Year-by-Year Breakdown (Resident)
| Category | D1 | D2 | D3 | D4 |
|---|---|---|---|---|
| Tuition & Fees | $44,500 | $44,500 | $44,500 | $44,500 |
| Living Expenses | $28,000 | $28,000 | $28,000 | $28,000 |
| Health Insurance | $3,400 | $3,400 | $3,400 | $3,400 |
| Dental Kit & Equipment | $14,000 | $4,500 | $2,000 | $1,000 |
| Books & Supplies | $4,600 | $2,700 | $2,500 | $2,300 |
| Externship & Misc | $2,300 | $2,800 | $3,800 | $4,800 |
| Year Total (Resident) | $96,800 | $87,400 | $86,000 | $85,800 |
| Year Total (Non-Resident) | $124,800 | $115,400 | $114,000 | $113,800 |
Data Sources
1
Official Source
Last updated: 2025-12-25
Academic year: 2025-2026
Quick Actions
School Info
- Type
- Public
- Location
- Charleston, SC
- Accreditation
- CODA Accredited
- Last Updated
- 2025-12-25