Medical University of South Carolina
College of Dental Medicine
Charleston, SC
PublicDMD
Cost Estimates: All costs shown are estimates based on publicly available information and may not reflect your actual expenses. Please verify all costs directly with the school's financial aid office.
Total Cost Summary
Resident Student
$403,145
Total 4-year cost
Non-Resident Student
$536,470
Total 4-year cost
South Carolina residency significantly reduces tuition; Charleston living costs are above state average.
Year-by-Year Breakdown (Resident)
| Category | D1 | D2 | D3 | D4 |
|---|---|---|---|---|
| Tuition & Fees | $47,415 | $34,300 | $47,415 | $47,415 |
| Living Expenses | $27,720 | $22,176 | $30,492 | $30,492 |
| Health Insurance | $4,591 | $4,591 | $4,591 | $4,591 |
| Dental Kit & Equipment | $0 | $0 | $0 | $0 |
| Books & Supplies | $0 | $0 | $0 | $0 |
| Externship & Misc | $0 | $0 | $0 | $0 |
| Year Total (Resident) | $105,585 | $83,641 | $105,607 | $108,312 |
| Year Total (Non-Resident) | $141,460 | $109,341 | $141,482 | $144,187 |
Data Sources
1
Official Source
Last updated: 2025
Academic year: 2025-2026