Dental College of Georgia at Augusta University
Dental College of Georgia
Augusta, GA
PublicDoctor of Dental Medicine (DMD)
Cost Estimates: All costs shown are estimates based on publicly available information and may not reflect your actual expenses. Please verify all costs directly with the school's financial aid office.
Total Cost Summary
Resident Student
$286,016
Total 4-year cost
Non-Resident Student
$455,512
Total 4-year cost
DCG at Augusta University tuition and fees are listed per semester; other COA components are based on typical projections and previous year data; living expenses are estimates. :contentReference[oaicite:2]{index=2}
Year-by-Year Breakdown (Resident)
| Category | D1 | D2 | D3 | D4 |
|---|---|---|---|---|
| Tuition & Fees | $27,002 | $27,002 | $27,002 | $27,002 |
| Living Expenses | $33,516 | $33,516 | $33,516 | $33,516 |
| Health Insurance | $2,986 | $2,986 | $2,986 | $2,986 |
| Dental Kit & Equipment | $0 | $0 | $0 | $0 |
| Books & Supplies | $0 | $0 | $0 | $0 |
| Externship & Misc | $0 | $0 | $0 | $0 |
| Year Total (Resident) | $71,504 | $71,504 | $71,504 | $71,504 |
| Year Total (Non-Resident) | $113,878 | $113,878 | $113,878 | $113,878 |
Data Sources
1
Official Source
Last updated: 2025
Academic year: 2025-2026