Columbia University
College of Dental Medicine
New York, NY
PrivateDDS
Cost Estimates: All costs shown are estimates based on publicly available information and may not reflect your actual expenses. Please verify all costs directly with the school's financial aid office.
Total Cost Summary
Resident Student
$566,500
Total 4-year cost
Non-Resident Student
$566,500
Total 4-year cost
Living expenses reflect Manhattan housing averages; off-campus housing choices can significantly affect total cost.
Year-by-Year Breakdown
| Category | D1 | D2 | D3 | D4 |
|---|---|---|---|---|
| Tuition & Fees | $89,400 | $89,400 | $89,400 | $89,400 |
| Living Expenses | $35,000 | $35,000 | $35,000 | $35,000 |
| Health Insurance | $4,200 | $4,200 | $4,200 | $4,200 |
| Dental Kit & Equipment | $16,000 | $5,000 | $2,000 | $1,000 |
| Books & Supplies | $5,200 | $3,000 | $2,800 | $2,600 |
| Externship & Misc | $2,500 | $3,000 | $4,000 | $5,000 |
| Year Total (Resident) | $152,300 | $139,600 | $137,400 | $137,200 |
Data Sources
1
Official Source
References:
Last updated: 2025-12-25
Academic year: 2025-2026
Quick Actions
School Info
- Type
- Private
- Location
- New York, NY
- Accreditation
- CODA Accredited
- Last Updated
- 2025-12-25