Boston University
Henry M. Goldman School of Dental Medicine
Boston, MA
PrivateDMD
Cost Estimates: All costs shown are estimates based on publicly available information and may not reflect your actual expenses. Please verify all costs directly with the school's financial aid office.
Total Cost Summary
Resident Student
$590,400
Total 4-year cost
Non-Resident Student
$590,400
Total 4-year cost
Boston has a high cost of living. Living expense estimates reflect conservative student housing assumptions near BU Medical Campus.
Year-by-Year Breakdown
| Category | D1 | D2 | D3 | D4 |
|---|---|---|---|---|
| Tuition & Fees | $94,000 | $94,000 | $94,000 | $94,000 |
| Living Expenses | $34,000 | $34,000 | $34,000 | $34,000 |
| Health Insurance | $3,600 | $3,600 | $3,600 | $3,600 |
| Dental Kit & Equipment | $20,000 | $7,000 | $3,000 | $0 |
| Books & Supplies | $4,500 | $4,000 | $3,500 | $3,000 |
| Externship & Misc | $3,500 | $3,500 | $5,000 | $7,000 |
| Year Total (Resident) | $159,600 | $146,100 | $143,100 | $141,600 |
Data Sources
1
Official Source
Last updated: 2025-12-25
Academic year: 2025-2026
Quick Actions
School Info
- Type
- Private
- Location
- Boston, MA
- Accreditation
- CODA Accredited
- Last Updated
- 2025-12-25